To download individual proceedings files, click on the presentation titles listed below.
Please Note: Toshiba (Keynote #1) and SK hynix (Keynote #3), and Pre-conference Seminars A, B, D, & E will not be posted.
8:30-Noon | PRE-CONFERENCE SEMINAR C: Persistent Memory |
1:00 - 5:00 | PRE-CONFERENCE SEMINAR F: Flash Storage Networking |
1:00 - 5:00 | PRE-CONFERENCE SEMINAR G: Designing Flash Controllers |
8:30 - 9:35 | EMBD-101A-1: EMBEDDED APPLICATIONS TRACK | ||
8:30 - 9:35 | INVT-101A-1 ENTERPRISE STORAGE TRACK Gen-Z | ||
8:30 - 9:35 | ENST-101A-1: ENTERPRISE STORAGE TRACK | ||
8:30 - 9:35 | FTEC-101A-1: Annual Update on Flash Technology (Flash Technology Track) | ||
8:30 - 9:35 | NVME-101A-1:Annual Update 2019-NVMe State of the Union/NVMe1.4 Features Overview | ||
8:30-10:50 | ARCH-101-1: Open-Channel SSDs for Host-Based Optimization (Architectures Track) | ||
8:30-10:50 | AUTO-101-1: Tomorrow's Auto Safety/Security Requirements (Automotive Applications Track) | ||
8:30 - 10:50 | CHNA-101-1: Flash Growth & Opportunity in China (China Track) | ||
8:30 - 10:50 | ENAP-101-1: Enterprise Applications, Part 1 (Enterprise Applications Track) | ||
8:30 - 10:50 | PMEM-101-1: PERSISTENT MEMORY PART 1: ADVANCES IN PERSISTENT MEMORY (PERSISTENT MEMORY TRACK) | ||
|
|||
9:45 - 10:50 | BMKT-101B-1: Annual Update on Flash Arrays (Business/Marketing Track) | ||
9:45 - 10:50 | DPRO-101B-1: Data Recovery of SSDs (Data Protection Track) | ||
9:45 - 10:50 | EMBD-101B-1: Embedded Applications, Part 2 - Examples (Embedded Applications Track) | ||
9:45 - 10:50 | NVME-101B-1: Zoned Namespaces Overview/Endurance Group Management (NVMe Track) | ||
9:45 - 10:50 | NVT-101B-1: Achieving Lowest-Latency Storage with NVMe (NVMe Track) | ||
9:45 - 10:50 | TESTING TRACK SESSION TEST-101B-1 The Straight Truth: How Today’s Storage Performs on Real Workloads | ||
9:45 - 10:50 | Annual Update on Flash Arrays (Business/Marketing Track) | ||
11:40 - 12:10 | KEYNOTE 2 | ||
2:20 - 2:50 | KEYNOTE 4 | ||
3:00 - 3:30 | KEYNOTE 5 | ||
3:40 - 4:45 | AUT0-102A-1 The Storage Challenges of Edge Computing – (AUTOMOTIVE TRACK) | ||
3:40 - 4:45 | BMKT-102A-1: Know What the Flash Customer Wants and Needs (Business/Marketing Track) | ||
3:40 - 4:45 | CTRL-102A-1: Annual Update on Flash Controllers (Controllers Track) | ||
3:40 - 4:45 | ENST-102A-1: Enterprise Storage Design (Enterprise Storage Track) | ||
3:40 - 4:45 | NVME-102A-1: NVMe-MI Overview & New Developments/NVMe-oF What's New in 1.1 (NVMe Track) | ||
3:40 - 4:45 | SECU-102A-1: Plugging Holes in Storage Security (Security Track) | ||
3:40 - 4:45 | INVT-102A-1: Key-Value Store and NVMe Deliver Close to DRAM Performance (Enterprise Storage Track) | ||
3:40 - 6:00 | ARCH-102-1 NVMe Zoned Namespaces for Improved Performance and Scalability (ARCHITECTURES TRACK) | ||
3:40 - 6:00 | PMEM-102-1: Persistent Memory Part 2: Software and Applications (Persistent Memory Track) | ||
3:40 - 6:00 | SSDS-102-1: Enterprise SSDs (SSDs Track) | ||
4:55 - 6:00 | BMKT-102B-1: Data Growth and a Future with Zettabytes (Business/Marketing Track) | ||
4:55 - 6:00 | CMOB-102B-1: Break the Storage Bottleneck for 5G and IoT (Consumer/Mobile Applications Track) | ||
4:55 - 6:00 | CMOB-102B-2: New Form Factor Makes SSDs Shine in Client Applications (Consumer/Mobile Applications Track) | ||
4:55 - 6:00 | |||
4:55 - 6:00 | ENST-102B-1: Application Acceleration (Enterprise Storage Track) | ||
4:55 - 6:00 | NEWM-102B-1: Annual Update on Emerging Memory Technologies (New Memory Technologies Track) | ||
4:55 - 6:00 | NVME-102B-1: NVMe Software Drivers: What’s New and What’s Supported? (NVMe Track) | ||
4:55 - 6:00 | SECU-102B-1: Building Security into Your System (Security Track) | ||
8:30 - 9:35 | HYPR-201A-1: Flash and PM in Hyperscale (Hyperscale Applications Track) |
8:30 - 9:35 | MRES-201A-1: Market Research Panel (Market Research Track) |
8:30 - 9:35 | NVME-201A-1: NVMe IDC Market Overview/Enterprise Servers and Storage (NVMe Track) |
8:30 - 10:50 | CTRL-201-1: Controllers and Flash Technology, Part 1 - Hardware and Algorithms (Controllers Track) |
8:30 - 10:50 | ENAP-201-1: Enterprise Applications, Part 2 (Enterprise Applications Track) |
8:30 - 10:50 | NEWM-201-1: 3D XPoint: Current Implementations and Future Trends (New Memory Technologies Track) |
8:30 - 10:50 | NVME-201-1: PCIe/NVMe Issues (NVMe Track) |
8:30 - 10:50 | PMEM-201-1 Persistent Memory Part 3: Remote Persistent Memory-Case for Use Cases (Persistent Memory Track) |
8:30 - 10:50 | SOFT-201-1: Composable Infrastructure and Software-Defined Storage (Software Track) |
8:30 - 10:50 | TEST-201-1: Testing/Performance Analysis (Testing Track) |
9:45 - 10:50 | HYPR-201B-1: Hyperconverged Infrastructure (Hyperscale Applications Track) |
9:45 - 10:50 | MRES-201B-1: NVMe Market Research Panel (Market Research Track) |
9:45 - 10:50 | SSDS-201B-1: New Enterprise and Datacenter SSD Form Factors (EDSFF) (SSDs Track) |
11:00 - 11:30 | KEYNOTE 6 |
11:30 - 12:00 | KEYNOTE 7 |
1:00 - 1:30 | KEYNOTE 8 |
1:30 - 2:10 | KEYNOTE 9 |
2:10 - 2:40 | KEYNOTE 10 |
2:40 - 3:10 | KEYNOTE 11 |
3:20 - 4:25 | AUTO-202A-1: Auto Infotainment Advances/Obstacles (Automotive Applications Track) |
3:20 - 4:25 | CTRL-202A-1: CXL - A Coherent Interface for Ultra-High-Speed Transfers (Controllers Track) |
INVT-202A-1: Handling the Network Requirements of High-Speed NVMe SSDs (Hyperscale Applications Track) | |
3:20 - 4:25 | NEWM-202A-1: RRAM (New Memory Technologies Track) |
3:20 - 4:25 | NVME-202A-1: How Facebook & Microsoft Leverage NVMe Cloud Storage (NVMe Track) |
3:20 - 4:25 | TEST-202A-1: Testing Issues (Testing Track) |
3:20 - 5:45 | CTRL-202-1: Controllers and Flash Technology, Part 2 - Error Correcting Codes (Controllers Track) |
3:20 - 5:45 | FTEC-202-1: 3-D Flash (Flash Technology Track) |
3:20 - 5:45 | NVME-202-1: PCIe/NVMe Storage (NVMe Track) |
3:20 - 5:45 | PMEM-202-1: Persistent Memory Part 4: Current Research in Persistent Memory (Persistent Memory Track) |
3:20 - 5:45 | SOFT-202-1: Key-Value Store and Linux Technologies (Software Track) |
4:35 - 5:40 | CTRL-202B-1: Gen-Z Interface (Controllers Track) |
4:35 - 5:40 | ENST-202B-1: Flash in Cloud Computing (Enterprise Storage Track) |
4:35 - 5:40 | INVT-202B-1: Flash Solutions for the Skyrocketing AI/ML Applications Market (AI/Machine Learning Track) |
4:35 - 5:40 | NEWM-202B-1: MRAM (New Memory Technologies Track) |
4:35 - 5:40 | NVME-202B-1: Leveraging NVMe-oF for Existing and New Applications (NVMe Track) |
8:30 - 9:35 | COMP-301A-1: Computational Storage - Controllers & Technology (Computational Storage Track) |
8:30 - 9:35 | INVT-301A-1: Memory-Centric Computing in the Big Data Era (Enterprise Applications Track) |
8:30 - 9:35 | FSOL-301A-1: Flash Solutions for Oracle (Flash Solutions Track) |
8:30 - 9:35 | MEDE-301A-1: Volumetric: True 3D Capture Is Upon Us (Media & Entertainment Track) |
8:30 - 10:50 | AIML-301-1:Using AI/ML for Flash Performance Scaling, Part 1 (AI/Machine Learning Track) |
8:30 - 10:50 | CTRL-301-1: Flash Controller Design Innovations (Controllers Track) |
8:30 - 10:50 | NVME-301-1: PCIe/NVMe Technology Update (NVMe Track) |
8:30 - 10:50 | NVMF-301-1: Demystifying NVMe over Fabrics (NVMe-oF Track) |
8:30 - 10:50 | SOFT-301-1: Kubernetes and Cloud Software (Software Track) |
9:45 - 10:50 | BMKT-301B-1: VC Forum (Business/Marketing Track) |
9:45 - 10:50 | COMP-301B-1: Computational Storage - Deploying Solutions (Computational Storage Track) |
9:45 - 10:50 | ENAP-301B-1: How Flash Will Transform Enterprise Applications (Enterprise Applications Track) |
9:45 - 10:50 | FSOL-301B-1: Flash Solutions for SAP (Flash Solutions Track) |
9:45-10:50 | INVT-301B-1: Hot Topics in Academic Flash and NVM Research (New Memory Technologies Track) |
9:45 - 10:50 | MEDE-301B-1 VR—Virtual Stories, Experiences You Con (MEDIA AND ENTERTAINMENT TRACK) |
11:00 - 11:30 | KEYNOTE 12 |
11:40 - 12:10 | KEYNOTE 13 |
2:10 - 3:25 | COMP-302A-1: Computational Storage: Implementation Methods (Computational Storage Track) |
2:10 - 3:25 | COMP-302A-1: Computational Storage: Implementation Methods (Computational Storage Track) |
2:10 - 3:25 | INVT-302A-1: Life After RAID: Big Data Requires a Better Approach (Enterprise Storage Track) |
2:10 - 3:25 | INVT-302A-1: Life After RAID: Big Data Requires a Better Approach (Enterprise Storage Track) |
2:10 - 3:25 | ESSION FSOL-302A-1 Flash Solutions for Analytics |
2:10 - 3:25 | FTEC-302A-1: The Next Great Breakthrough in Non-Volatile Memory (Flash Technology Track) |
2:10 - 3:25 | NVMF-302A-1: Understanding NVMe over Fabrics on TCP (NVMe-oF Track) |
2:10 - 3:25 | PMEM-302A-1: What’s the Best Approach to Persistent Memory Today…and Tomorrow? (Persistent Memory Track) |
2:10 - 5:00 | AIML-302-1: Using AI/ML for Flash Performance Scaling, Part 2 (AI/Machine Learning Track) |
2:10 - 3:25 | NVMF-302-1: Benefits and Use Cases for NVMe-oF (NVMe-oF Track) |
3:40 - 5:00 | COMP-302B-1: Computational Storage: Applications (Computational Storage Track) |
FSOL-302B-1: Flash Solutions for AI/ML (Flash Solutions Track) | |
MRES-302B-1: Top 10 Things You Need to Know about Flash Memory Today (Market Research Track) | |