Contact [email protected] for any and all sales information
Company | Booth # | Sponsorship Level |
---|---|---|
2023 Executive Premier Keynotes |
||
FADU Technology | 707 | Executive Premier Keynote |
KIOXIA America Inc. | 307 | Executive Premier Keynote |
Microchip Technology Inc. | 419 | Executive Premier Keynote |
Samsung Semiconductor, Inc. | 407 | Executive Premier Keynote |
SK Hynix | 207 | Executive Premier Keynote |
Solidigm | 107 | Executive Premier Keynote |
2023 Premier Keynotes, Wednesday |
||
Marvell | 607 | Premier Keynote, Wednesday |
NEO Semiconductor | 215 | Premier Keynote, Wednesday |
Silicon Motion Inc. | 315 | Premier Keynote, Wednesday |
2023 Platinum Sponsors |
||
Arm | 221 | Platinum |
BIWIN Storage Technology Co. Ltd. | 619 | Platinum |
Ellisys (SerialTek, SANBlaze, and Quarch) | 613 | Platinum |
Swissbit | 515 | Platinum |
Teledyne LeCroy | 807 | Platinum |
Winbond | 719 | Platinum |
SNIA Organization Sponsor | 725 | Platinum |
2023 Gold Sponsors |
||
Advantest America | 634 | Gold |
Amphenol | 840 | Gold |
DERA Co. Ltd | 656 | Gold |
Innogrit | 939 | Gold |
MemVerge | 1040 | Gold |
MetisX Co. Ltd. | 1046 | Gold |
SD Card Association | 833 | Gold |
Seagate Technology LLC | 521 | Gold |
Super Micro Computer, Inc. | 1045 | Gold |
2023 Bronze Sponsors |
||
Prodigy Technovations PVT Ltd. | 846 | Bronze |
UniTest | 733 | Bronze |
2023 Exhibitors |
||
Adeia | 845 | Exhibitor |
Advantech | 739 | Exhibitor |
AIC Inc. | 949 | Exhibitor |
Beijing Memblaze Techonology Co. Ltd | 640 | Exhibitor |
Bittware/Molex | 734 | Exhibitor |
Cadence | 646 | Exhibitor |
Celestica | 746 | Exhibitor |
Chelsio | 1051 | Exhibitor |
DapuStor Corporation | 955 | Exhibitor |
DriveSavers | 644 | Exhibitor |
EasyCo LLC | 856 | Exhibitor |
FADU Technology | 707 | Exhibitor |
Fibre Channel Industry Assoc. (FCIA) | 652 | Exhibitor |
Flex Logix Technologies, Inc | 645 | Exhibitor |
Frore Systems Inc | 825 | Exhibitor |
GYTech | 950 | Exhibitor |
GigaDevice Semiconductor USA Inc. | 945 | Exhibitor |
GRAID Technology | 639 | Exhibitor |
Hangzhou Hualan Microelectronique CO.,LTD | 1039 | Exhibitor |
High Performance Storage, Inc. | 851 | Exhibitor |
Infinidat | 649 | Exhibitor |
Innodisk | 713 | Exhibitor |
ISSI | 745 | Exhibitor |
IP-Maker | 752 | Exhibitor |
Ironwood Electronics | 852 | Exhibitor |
Kalray | 940 | Exhibitor |
KIOXIA America Inc. | 307 | Exhibitor |
Lightelligence, Inc. | 755 | Exhibitor |
Macronix International Co., Ltd. | 650 | Exhibitor |
Marvell | 607 | Exhibitor |
MaxLinear | 321 | Exhibitor |
Microchip Technology Inc. | 419 | Exhibitor |
Mobiveil Inc. | 839 | Exhibitor |
NEO Semiconductor | 215 | Exhibitor |
NEOSEM Technology Inc. | 1052 | Exhibitor |
Ontrack Data Recovery | 651 | Exhibitor |
Panmnesia | 655 | Exhibitor |
Samsung Semiconductor, Inc. | 407 | Exhibitor |
SCSI Trade Association (STA) | 849 | Exhibitor |
Serial Cables | 633 | Exhibitor |
Silicon Motion Inc. | 315 | Exhibitor |
SK Hynix | 207 | Exhibitor |
Solidigm | 107 | Exhibitor |
TenaFe | 946 | Exhibitor |
ULINK Technology Inc. | 850 | Exhibitor |
UNH InterOperability Lab | 855 | Exhibitor |
VIAVI Solutions | 740 | Exhibitor |
YAGEO Group | 1049 | Exhibitor |
YEESTOR Microelectronics Co., Ltd. | 750 | Exhibitor |
2023 Organizational Sponsors |
||
NVMe Organization Sponsor | Organizational Sponsor | |
SNIA Organization Sponsor | Organizational Sponsor |